Skip to main content
The Single Electricity Market Committee

Main menu

  • Home
  • About us
    • Who we are
    • Our Structure
    • Meeting Schedule
    • Meeting Minutes
  • SEM
    • Market Overview
    • Market Monitoring
    • Capacity Remuneration Mechanism
    • Market Modelling
    • DS3
    • Trading and Settlement Code
    • Licences
    • Networks
    • SEM arrangements (2007-2018)
  • News
  • Publications
  • Contact
  • Links

Breadcrumb

  1. Home
  2. Publications
  3. 2018 SEM Committee minutes

2018 SEM Committee minutes

Date published: 01 January 2018

        

Documents

  • SEM-18-022 SEMC 125 minutes 25 January 2018 Adobe PDF (150.45 KB)
  • SEM-18-163 SEMC 126 minutes 22 February 2018 Adobe PDF (182.69 KB)
  • SEM-18-164 SEMC 127 minutes 29 March 2018 Adobe PDF (208.58 KB)
  • SEM-18-165 SEMC 128 minutes 12 April 2018 Adobe PDF (100.6 KB)
  • SEM-18-166 SEMC 129 minutes 26 April 2018 Adobe PDF (147.94 KB)
  • SEM-18-167 SEMC 130 minutes 31 May 2018 Adobe PDF (131.38 KB)
  • SEM-18-168 SEMC 131 minutes 28 June 2018 Adobe PDF (138.02 KB)
  • SEM-18-169 SEMC 132 minutes 26 July 2018 Adobe PDF (118.05 KB)
  • SEM-18-170 SEMC 133 30 August 2018 Adobe PDF (204.82 KB)
  • SEM-18-171 SEMC 134 27 September 2018 Adobe PDF (183.38 KB)
  • SEM-19-015 SEMC 135 25 October 2018 Adobe PDF (150.63 KB)
  • SEM-19-016 SEMC 136 29 November 2018 Adobe PDF (146.23 KB)
  • SEM-19-017 SEMC 137 18 December 2018 Adobe PDF (124.07 KB)

Help viewing documents

Quick Links

Utility Regulator

Commission for Regulation of Utilities (CRU)

Cookies

Commission for Regulation of Utilities logo

Commission for Regulation of Utilities

The Exchange
Belgard Square
North Tallaght
Dublin D24 PXW0

By Email:
info@cru.ie

By Phone and Fax:
Tel: +353 1 4000 800
Fax: +353 1 4000 850

Utility Regulator Northern Ireland logo

Utility Regulator

Queens House
14 Queen Street
Belfast
BT1 6ED

By Email:
Info@uregni.gov.uk

By Phone and Fax:
Tel: 028 9031 1575
Fax:028 9031 1740

Browsealoud